Knife Edge Rims
Width | 14" | 15" | 16" | 17" | 18" | 19" | 20" | 21" |
3" | --- | 180.00 | 185.00 | P.O.A. | P.O.A. | --- | P.O.A. | |
3 1/4" | --- | --- | 185.00 | 190.00 | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
3.5" | --- | --- | 185.00 | 190.00 | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
4" | --- | 110.00 | 190.00 | 195.00 | P.O.A. | P.O.A. | P.O.A. | P.O.A. |
4 1/2" | 110.00 | 125.00 190.00 (TQ) | 210.00 | P.O.A. | P.O.A. | P.O.A. | P.O.A. | |
5" | 110.00 | 125.00 (J & K section) | N/A | N/A | N/A | N/A | N/A | |
5 1/2" | --- | 115.00 | 115.00 | N/A | --- | --- | --- | --- |
6" | --- | 115.00 | 115.00 | --- | --- | --- | --- | --- |
6 1/2" & 7" | --- | 120.00 | 120.00 | --- | --- | --- | --- | --- |
All Prices are quoted in G.B Pounds and do not include 20% VAT