Dunlop Race
| Tyre | Recommended Rim Width | |
|---|---|---|
| 450-15 | 3” - 4.5” | R5 |
| 450L-15 | R6 | |
| 500-15 | 3” – 5” | R5 |
| 500M-15 | CR65 TL | |
| 550L-15 | CR65 | |
| 550-15 | 3.5” – 5.5” | R5 |
| 550L-15 | CR65 | |
| 550M-15 | CR65 TL | |
| 600-15 | 4” – 6” | R5 |
| 600M-15 | CR65 TL | |
| 600L-15 | CR65 | |
| 600/1200-15 | CR65 TL | |
| 650-15 | 4.5” – 6.5” | R5 |
| 350-16 | 2.63” | RS2 |
| 550-16 * | 4.5” – 6” | R5 |
| 600-16 * | 4.5” – 6.5” | R5 |
| 650-16 * | R5 | |
| 700-16 * | 5.5” – 7.5” | R5 |
| 550-17 * | 4”- 6” | R5 |
| 700-17 * | 5” – 7” | R5 |
| 550/600-18 * | 4” – 6.5” | R1 |
| 700-18 * | 5” – 7” | R1 |
| 450-19 * | 2.75” – 4” | 3-Stud |
| 500-19 * | 3.5” – 5.5” | 5-Stud |
| 600-19 * | 4” - 6” | 5-Stud |
| 650-19 * | 4” – 6” | 5-Stud |
| 700-19 * | 4.5” – 6.5” | R1 |
* road legal
All Prices are quoted in G.B. Pounds and do not include 20% VAT