Blockley Road/Race
| Tread Width | Overall Width | Overall Dia. | Recommended Rim Width | Tyre | |||
|---|---|---|---|---|---|---|---|
| 4.80” | 122 | 6.30” | 160mm | 25.80” | 655mm | 4” | 550 x 15 |
| 4.40” | 111 | 6.75” | 171mm | 27.10” | 688mm | 4” | 550 X 16 |
| 5.01” | 127 | 7.52” | 191mm | 28.00” | 711mm | 5” | 600 x 16 |
| 5.32” | 135 | 8.00” | 203mm | 28.90” | 734mm | 5½” | 650 x 16 |
| 3.65” | 92 | 4.85” | 123mm | 28.20” | 716mm | 2½” | 450/500 x18 |
| 4.53” | 115 | 5.91” | 150mm | 29.70” | 754mm | 3” | 550 x 18 |
| 2.74” | 69 | 3.70” | 94mm | 26.00” | 660mm | 2 ¼” | 350 x 19 |
| 3.20” | 81 | 4.30” | 109mm | 28.20” | 716mm | 2 ¼” | 400 x 19 |
| 3.60” | 91 | 4.70” | 119mm | 28.70” | 729mm | 2 ½ ” | 450 x 19 |
| 3.70” | 94 | 5.20” | 132mm | 29.40” | 747mm | 3” | 475/500 x 19 |
| 3.70” | 94 | 5.20” | 132mm | 29.75” | 755mm | 3” | 500 x 19 |
| 4.30” | 109 | 5.86” | 148mm | 31.00” | 787mm | 3 ½ ” | 550/600 x 19 |
| 6.50” | 165mm | 33.00” | 838mm | 4” | 650 x 19 | ||
| 4.25” | 108 | 5.51” | 140mm | 30.50” | 774mm | 2 ¾ ” | 475/500 x 20 |
| 4.30” | 109 | 5.50” | 139mm | 31.90” | 810mm | 3 ¼” | 525 x 21 |
| 4.70” | 119 | 5.91” | 150mm | 33.00” | 838mm | 3 ¾ “ | 525/600 x 21 |
| 5.40” | 137 | 7.32” | 186mm | 35.00” | 889mm | 4” | 700 x 21 |
NEW sizes
| Beaded Edge | Straight Sided | Radial Tyres | ||||
|---|---|---|---|---|---|---|
| 710 x 90 | 32 x 4 ½ | 235/60VR 13 | 165VR 15 | |||
| 820 x 120 | 33 x 5 | 165HR 14 | 185VR 15 | |||
| 880 x 120 |
|
205VR 14 | 205/70VR 15 | |||
| 205/70VR 14 | 185VR 16 | |||||
All Prices are quoted in G.B. Pounds and do not include 20% VAT