Cross-ply
Cross-ply 15"
| 670 H 15 | Dunlop RS5 |
| 670 H 15 | Avon Turbo-Speed |
| 155 HR 15 | Pirelli Cinturato |
| 155 SR 15 | Vredestein Classic |
| 155 HR 15 | Michelin XAS FF |
| 165 SR 15 | Michelin XZX |
| 165 HR 15 | Michelin XAS |
| 165 HR 15 | Vredestein Classic |
| 185 VR 15 | Pirelli Cinturato |
| 185 HR 15 | Michelin XVS.P |
| 185 VR 15 | Avon Turbo-Steel |
| 185 HR 15 | Vredestein Classic |
| 185 HR 15 | Dunlop SP Sport |
| 205 VR 15 | Pirelli Cinturato |
| 175/70 HR 15 | Vredestein Classic |
| 185/70 HR 15 | Vredestein Classic |
| 225/50 ZR 15 | Pirelli Cinturato |
| 345/35 ZR 15 | Pirelli Cinturato |
| 550 x 15 | Blockley |
Cross-ply 16"
| 450/475 x 16 | Firestone |
| 500 x 16 | Avon SM MkII |
| 500/525 x 16 | Dunlop C18 |
| 500/525 x 16 | Avon Tourist |
| 500/525 x 16 | B F Goodrich |
| 500/525 x 16 | Excelsior |
| 500/525 x 16 | Firestone Whitewall |
| 500/525 x 16 | Waymaster |
| 550 x 16 | Avon Tourist |
| 550 x 16 | B F Goodrich |
| 550 x 16 | Blockley |
| 550 x 16 | Excelsior |
| 550 x 16 | Firestone |
| 550 x 16 | Waymaster |
| 575/600 x 16 | Waymaster |
| 550HR16 | Michelin X |
| 600H x 16 | Dunlop RS5 |
| 600H x 16 | Avon Turbospeed |
| 600WR x 16 | Michelin Pilote X Radial |
| 600 x 16 | Lester Whitewall |
| 600 x 16 | Avon Tourist |
| 600 x 16 | B F Goodrich |
| 600 x 16 | Firestone |
| 600 x 16 | Excelsior |
| 600 x 16 | Blockley |
| 600 x 16 | Camac NATO CJ110 |
| 650 x 16 | Firestone |
| 650 x 16 | Blockley |
| 650R16 | Michelin XCA |
| 670 x 16 | Firestone |
| 670H 16 | Dunlop RS5 |
| 670VR16 | Avon Turbosteel |
| 700H 16 | Dunlop RS5 |
| 700 x 16 | Firestone |
| 750 x 16 | Dunlop D2/103 |
| 750 x 16 | Firestone NDT |
| 165 HR 16 | (550R) Avon T-S |
| 175 R 16 | (550R) Michelin |
| 175SR 16 | Austone Taxi |
| 175SR 16 | Dunlop SP Taxi |
| 185 VR 16 | Pirelli Cinturato |
| 185 VR 16 | Avon Turbo-Steel |
| 185 HR 16 | Vredestein Classic |
| 185 SR 16 | Michelin X |
Cross-ply 17"
| 400/425 x 17 | Excelsior |
| 400/425 x 17 | Waymaster |
| 400/425 x 17 | Longstone |
| 450 x 17 | Dunlop C18 |
| 450 x 17 | Avon Tourist |
| 450 x 17 | Excelsior |
| 450 x 17 | Waymaster |
| 475/500 x 17 | Excelsior |
| 525/550 x 17 | Dunlop D2/103 |
| 525/550 x 17 | Avon |
| 525/550 x 17 | Waymaster |
| 525/550 x 17 | Firestone |
| 525/550 x 17 | Excelsior |
| 525/550 x 17 | Lucas |
| 550 x 17 | B F Goodrich |
| 600/650 x 17 | Dunlop F4 |
| 600/650 x 17 | Blockley |
| 600/650 x 17 | Firestone |
| 600/650 x 17 | Lester |
| 650/700 x 17 | Michelin DR |
| 700 x 17 | Dunlop B5 |
| 700 x 17 | Firestone |
| 700 x 17 | Lester |
| 750 x 17 | B F Goodrich |
| 750 x 17 | Lester |
Cross-ply 18"
| 400 x 18 | Avon SM Mk II |
| 400 x 18 | Continental K112 |
| 400/450 x 18 | Longstone |
| 450 x 18 | Dunlop B5 |
| 450 x 18 | Waymaster |
| 450 x 18 | Excelsior |
| 450 x 18 | Lucas |
| 450/500x 18 | Blockley |
| 475/500 x 18 | Waymaster |
| 475/500 x 18 | Excelsior |
| 475/500 x 18 | Dunlop D2/103 |
| 475/525 x 18 | Michelin DR |
| 525/550 x 18 | Dunlop D2/103 |
| 525/550 x 18 | Waymaster |
| 525/550 x 18 | Excelsior |
| 550 x 18 | Michelin DR |
| 550 x 18 | B F Goodrich |
| 550 x 18 | Blockley |
| 550 x 18 | Firestone |
| 600/650 x 18 | Dunlop B5 |
| 600/650 x 18 | Michelin DR |
| 600/650 x 18 | Excelsior |
| 600/650 x 18 | Firestone |
| 600/650 x 18 | Excelsior |
| 700 x 18 | Dunlop Fort B5 |
| 700 x 18 | Firestone |
| 700 x 18 | Lester |
Cross-ply 19"
| 350 x 19 | Blockley |
| 350 x 19 | Avon Sidecar T/Duty |
| 350 x 19 | Avon SM MkII |
| 350 x 19 | Dunlop B5 |
| 350 x 19 | Longstone |
| 350/400 x 19 | Excelsior |
| 400 x 19 | Blockley |
| 400 x 19 | Dunlop B5 |
| 400 x 19 | Avon SM Original |
| 400/450 x 19 | Michelin DR |
| 400/450 x 19 | Longstone |
| 450 x 19 | Dunlop 3 Stud |
| 450 x 19 | Dunlop B5 |
| 450 x 19 | Blockley |
| 450 x 19 | Waymaster |
| 450 x 19 | Excelsior |
| 475 x 19 | Goodyear D |
| 475/500 x 19 | Lucas |
| 475/500 x 19 | Universal |
| 475/500 x 19 | Lester (Whitewall) |
| 475/500 x 19 | Michelin DR |
| 475/500 x 19 | Dunlop B5 |
| 475/500 x 19 | Firestone |
| 475/500 x 19 | B F Goodrich |
| 475/500 x 19 | Blockley |
| 475/500 x 19 | Waymaster |
| 475/500 x 19 | Excelsior |
| 500 x19 | Blockley |
| 550 x 19 | B F Goodrich |
| 550 x 19 | Lucas |
| 525/550 x 19 | Excelsior |
| 525/550 x 19 | Lester |
| 525/600 x 19 | Waymaster |
| 525/600 x 19 | Dunlop B5 |
| 525/600 x 19 | Michelin DR |
| 550/600 x 19 | Firestone |
| 550/600x 19 | Blockley |
| 600 x 19 | Lester |
| 600/650 x 19 | B F Goodrich |
| 650 x 19 | Firestone |
| 650 x 19 | Lester |
| 650 x 19 | Blockley **NEW** |
| 650/700 x19 | Dunlop B5 |
| 700 x 19 | Firestone |
| 700 x 19 | Lester |
Cross-ply 20"
| 450/500 x 20 | Dunlop B5 |
| 475/500 x 20 | B F Goodrich |
| 475/500 x 20 | Firestone |
| 475/500 x 20 | Lester |
| 475/525 x 20 | Blockley |
| 525/550 x 20 | Lester |
| 525/600 x 20 | Dunlop F4 |
| 550 x 20 | B F Goodrich |
| 600 x 20 | B F Goodrich |
| 600 x 20 | Firestone |
| 600 x 20 | US Royal |
| 600/650 x 20 | Excelsior Comp V |
| 600/650 x 20 | Lester Whitewall |
| 650 x 20 | Firestone |
| 650 x 20 | Firestone Truck |
| 650 x 20 | Mitas 10PR |
| 650/700 x 20 | Dunlop Highway |
| 650/700 x 20 | Michelin DR |
| 650/700 X 20 | Blockley |
| 700 x 20 | B F Goodrich |
| 700 x 20 | Lester |
| 650 x 20 | Excelsior RACE ***New**** |
Cross-ply 21"
| 440/450 x 21 | B F Goodrich |
| 440/450 x 21 | Lester |
| 440/450 x 21 | Firestone |
| 440/450 x 21 | Lucas |
| 450/475 x 21 | Dunlop F4 |
| 450/475 x 21 | Excelsior |
| 450/475 x 21 | Universal |
| 500/525 x 21 | Dunlop F4 |
| 500/525 x 21 | Excelsior |
| 500/525 x 21 | Waymaster |
| 525 x 21 | Blockley *Now in stock* |
| 525 x 21 | Lucas |
| 525 x 21 | Firestone |
| 525/550 x 21 | Lester |
| 525/600 x 21 | Blockley |
| 550/600 x 21 | Michelin DR |
| 600 x 21 | Dunlop F4 |
| 600 x 21 | B F Goodrich |
| 700 x 21 | Dunlop F4 |
| 700 x 21 | Michelin DR |
| 700 x 21 | Blockley |
| 700 x 21 | Firestone |
Cross-ply 23"
| 500 x 23 | Excelsior |
| 600 x 23 | Lester |