Beaded Edge Tyres
| 24 x 2 ¼ | Dunlop Twin Stud | Obsolete |
| 24 x 2 ¼ | Ensign Twin Stud | |
| 26 x 2 | Ensign Twin Stud | |
| 26 x 2 1/2 | Blockley Twin Stud | NEW |
| 26 x 2½ (2 ¼) | Dunlop Twin Stud | Obsolete |
| 26 x 2½ | Ensign Twin Stud | |
| 26 x 3 |
Blockley Twin Stud *NEW* |
|
| 26 x 3 | Dunlop Twin Stud | Obsolete |
| 26 x 3 | Ensign Twin Stud | |
| 28 x 2 ½ | Coker Button | |
| 28 x 3 | Excelsior Block/Rib | |
| 3 | Firestone Non Skid | |
| 28 x 3 | Ensign Twin Stud | |
| 30 x 3 | Blockley *NEW* Diamond Pattern | |
| 30 x 3 | Excelsior | |
| 30 x 3 | Universal T Driver | |
| 30 x 3 | Firestone Black (White P.O.A.) | |
| 30 x 3½ | Blockley *NEW* Diamond Pattern | |
| 30 x 3½ | Firestone | |
| 30 x 3½ | Dunlop Chevron | Obsolete |
| 30 x 3½ | Universal T Driver | |
| 30 x 3½ | Excelsior | |
| 710 x 90 | Blockley | |
| 710 x 90 | Waymaster Cord | |
| 710 x 90 | Dunlop Chevron | Obsolete |
| 710 x 90 | Excelsior | |
| 715 x 115 | Waymaster Cord | |
| 760 x 90 | Blockley *NEW* | |
| 760 x 90 | Waymaster Cord | |
| 760 x 90 | Excelsior | |
| 760 x 90 | Dunlop Chevron | Obsolete |
| 765 x 105 | Excelsior | |
| 810 x 90 | Excelsior | |
| 0 x 90 | Waymaster Cord | |
| 810 x 90 | Dunlop Chevron | Obsolete |
| 730 x 130 | Dunlop Chevron | Obsolete |
| 730 x 130 | Excelsior | |
| 815 x 105 | Blockley *NEW* | |
| 815 x 105 | Waymaster Cord | |
| 815 x 105 | Dunlop Chevron | Obsolete |
| 815 x 105 | Excelsior | |
| 875 x 105 | Waymaster Cord | |
| 875 x 105 | Dunlop Chevron | Obsolete |
| 875 x 105 | Excelsior | |
| 820 x 120 | Blockley | |
| 820 x 120 | Dunlop Chevron | Obsolete |
| 820 x 120 | Ensign Cord |
|
| 820 x 120 | Excelsior | |
| 880 x 120 | Blockley | |
| 880 x 120 | Dunlop Chevron | Obsolete |
| 880 x 120 | Excelsior | |
| 895 x 135 | Blockley *NEW* | |
| 895 x 135 | Waymaster | |
| 895 x 135 | Excelsior |
All Prices are quoted in G.B Pounds and do not include 20% VAT.